Belgium is a small, highly developed and densely populated country (10 million of inhabitants) at the cross-roads of Western Europe. Belgium is one of the founding members of the European Community, and its capital, Brussels, is also the capital of the European Union. It is a federal state, with 3 relatively autonomous regions: Flanders in the north, where the language is Dutch (“Flemish”), Wallonia in the south, where the language is French, and the centrally located Brussels, which is officially bilingual. Belgium’s rich history has left impressive churches, town halls, castles and works of art, dating back to the early Middle Ages, spread around the cities and country-side.
Belgium has possibly the highest “quality of life” in the world, as testified by its excellent food, housing, health care, education and infrastructure, its world records for high productivity and low poverty, and the appreciation of foreigners residing in Belgium.
Food in Daily Life. Bread and potatoes are the traditional staple foods. Most meals include pork, chicken, or beef, and seafood is popular in the northern part of the country. Beer is the traditional drink, but wine is imported in large quantities. In northern cities, popular dishes include mussels with fries and waterzooia (literally boiling water), a stew made of vegetables and meat or fish. All accross the country, French fries are eaten with steaks or minced raw meat. Cooking is traditionally done with butter rather than oil; there is also a high consumption of dairy products. Moreover, immigration has ensured a diversity of “ethnic” restaurants and is gradually changing the eating habits of the residents in culturally mixed areas.
Food Customs at Ceremonial Occasions. Christmas is an occasion for large family meals with grandparents and cousins. There are many other occasions for long meals at public and private celebrations, such as weddings, funerals, and the days devoted to city and parish saints. Pastries are associated with religious and civil occasions. At Christmas, people eat sweet bread in the form of the child Jesus; at Easter, children are told that eggs are dropped in the gardens by flying churchbells; and sugar beans are distributed to those who visit a young mother.
Classes and Castes. There is a relatively even distribution of wealth, with 5 to 6 percent living close to the poverty line. The majority of the population is middle class. The vast majority has equal opportunities for education and a professional life. There is a very inclusive social security system.
Deep societal cleavages have led to the construction of “pillars,” integrated social structures based on ideology. Although “pillarisation” is becoming less important in social life, its influence is clearly noticeable. These pillars encompass every aspect of societal life, including youth, sports and leisure movements, education at all levels, trade unions, health funds, newspapers, and political parties. The three main pillars are the Christian-democrat pillar, the socialist pillar, and the liberal pillar. Until the 1990s, the positions of these pillars were mutually agreed on and anchored through a complex system of “political nominations” in which people with a philosophical affiliation to one of the pillars were appointed to key societal positions as magistrates, top public officials, and leaders of state-controlled companies. The public is turning against this aspect of the pillars, but their influence and power are considerable, especially when their interests are challenged.
The major cleavages are ethnocultural (Flemish speakers versus Francophones), philosophical (the church versus liberals) and economic. The importance of these cleavages has changed over time, often leading to the establishment of new coalitions.
Symbols of Social Stratification. Wealth is most often expressed through houses and cars. In general, there are few external behavioral class markers. The upper classes act discreetly, and people make little distinction between classes or social strata. Exceptions sometimes appear in youth culture, where fashion can turn into a means of social distinction.
Read more: here
Cost of living in Belgium is 5.59% higher than in United States (aggregate data for all cities, rent is not taken into account)
If you would like to have the daily life costs, click here.
You might want to note that most stores in Belgium close around 6pm (8pm for supermarkets) and that lots of stores are closed on Sunday.
- “Pôle handicap” : Partners with projects with disabled people.
– Arche
– Côte à Côte
– Les Pilotis
– Accueil et Vie
– Renaissance - Youth Hostels : Jacques Brel Brussels, Tournai, Generation Europe.
- Project NOW
- School Projects : Don Bosco, École des petits chemins
- Le Fagotin
- The Caves of Han
Cheap flight to Belgium
Départ | Départ à | Retour à | Trouver des billets |
---|---|---|---|
Łódź | 23 mai 2025 | 26 mai 2025 | Tickets from 42 |
Venise | 11 juin 2025 | 15 juin 2025 | Tickets from 43 |
Dublin | 1 mai 2025 | 4 mai 2025 | Tickets from 45 |
Budapest | 16 mai 2025 | 18 mai 2025 | Tickets from 49 |
Varsovie | 26 mai 2025 | 30 mai 2025 | Tickets from 49 |
Pise | 16 mai 2025 | 18 mai 2025 | Tickets from 54 |
Marseille | 13 mai 2025 | 18 mai 2025 | Tickets from 56 |
Barcelone | 20 mai 2025 | 22 mai 2025 | Tickets from 57 |
Milan | 18 mai 2025 | 22 mai 2025 | Tickets from 58 |
Valence | 20 mai 2025 | 22 mai 2025 | Tickets from 60 |
Sofia | 7 juin 2025 | 12 juin 2025 | Tickets from 61 |
Turin | 22 mai 2025 | 25 mai 2025 | Tickets from 61 |
Vienne | 13 mai 2025 | 18 mai 2025 | Tickets from 66 |
Helsinki | 9 mai 2025 | 12 mai 2025 | Tickets from 72 |
Málaga | 4 juin 2025 | 10 juin 2025 | Tickets from 82 |
Prague | 9 mai 2025 | 12 mai 2025 | Tickets from 93 |
Bucarest | 6 juin 2025 | 8 juin 2025 | Tickets from 93 |
Stockholm | 3 juin 2025 | 4 juin 2025 | Tickets from 95 |
Rome | 4 septembre 2025 | 7 septembre 2025 | Tickets from 95 |
Reus | 4 juin 2025 | 10 juin 2025 | Tickets from 96 |
Bologne | 5 mai 2025 | 10 mai 2025 | Tickets from 110 |
Madrid | 16 mai 2025 | 17 mai 2025 | Tickets from 113 |
Lisbonne | 26 mai 2025 | 30 mai 2025 | Tickets from 116 |
Berlin | 11 septembre 2025 | 13 septembre 2025 | Tickets from 121 |
Athènes | 19 mai 2025 | 23 mai 2025 | Tickets from 142 |
Nice | 24 juillet 2025 | 29 juillet 2025 | Tickets from 142 |
Iassy | 10 mai 2025 | 12 mai 2025 | Tickets from 143 |
Porto | 20 mai 2025 | 23 mai 2025 | Tickets from 143 |
Kutaisi | 4 mai 2025 | 8 mai 2025 | Tickets from 146 |
Londres | 27 juin 2025 | 29 juin 2025 | Tickets from 148 |
Riga | 11 juin 2025 | 14 juin 2025 | Tickets from 149 |
Istanbul | 9 mai 2025 | 10 mai 2025 | Tickets from 151 |
Lyon | 22 mai 2025 | 26 mai 2025 | Tickets from 152 |
Zagreb | 1 mai 2025 | 3 mai 2025 | Tickets from 152 |
Belgrade | 21 mai 2025 | 25 mai 2025 | Tickets from 163 |
Oslo | 30 mai 2025 | 2 juin 2025 | Tickets from 167 |
Genève | 2 mai 2025 | 3 mai 2025 | Tickets from 174 |
Paris | 4 août 2025 | 6 août 2025 | Tickets from 177 |
Santander | 6 décembre 2025 | 9 décembre 2025 | Tickets from 183 |
Tallinn | 13 octobre 2025 | 19 octobre 2025 | Tickets from 189 |
Bourgas | 9 juin 2025 | 13 juin 2025 | Tickets from 189 |
Casablanca | 14 mai 2025 | 16 mai 2025 | Tickets from 192 |
Citium | 8 mai 2025 | 11 mai 2025 | Tickets from 194 |
Podgorica | 2 mai 2025 | 5 mai 2025 | Tickets from 195 |
Vilnius | 23 juin 2025 | 25 juin 2025 | Tickets from 201 |
Bordeaux | 7 mai 2025 | 11 mai 2025 | Tickets from 202 |
Florence | 6 juin 2025 | 8 juin 2025 | Tickets from 206 |
28 avril 2025 | 1 mai 2025 | Tickets from 207 | |
Hambourg | 13 mai 2025 | 15 mai 2025 | Tickets from 209 |
Chişinău | 10 mai 2025 | 12 mai 2025 | Tickets from 212 |
Munich | 19 juin 2025 | 23 juin 2025 | Tickets from 215 |
Düsseldorf | 4 septembre 2025 | 7 septembre 2025 | Tickets from 217 |
Francfort | 28 avril 2025 | 30 avril 2025 | Tickets from 221 |
Erevan | 12 juin 2025 | 18 juin 2025 | Tickets from 222 |
Gdańsk | 29 avril 2025 | 5 mai 2025 | Tickets from 227 |
Stuttgart | 28 avril 2025 | 30 avril 2025 | Tickets from 232 |
Tbilissi | 13 mai 2025 | 18 mai 2025 | Tickets from 232 |
Zurich | 7 juin 2025 | 10 juin 2025 | Tickets from 235 |
Montpellier | 22 mai 2025 | 26 mai 2025 | Tickets from 240 |
Antalya | 9 mai 2025 | 11 mai 2025 | Tickets from 250 |
Varna | 8 juillet 2025 | 12 juillet 2025 | Tickets from 254 |
Trieste | 25 avril 2025 | 28 avril 2025 | Tickets from 256 |
Dubaï | 12 juin 2025 | 16 juin 2025 | Tickets from 264 |
Paphos | 10 juin 2025 | 14 juin 2025 | Tickets from 272 |
Gazipasa | 8 mai 2025 | 11 mai 2025 | Tickets from 288 |
Kaunas | 31 mai 2025 | 4 juin 2025 | Tickets from 289 |
Bilbao | 1 mai 2025 | 4 mai 2025 | Tickets from 295 |
Ljubljana | 25 avril 2025 | 28 avril 2025 | Tickets from 307 |
Suceava | 29 avril 2025 | 5 mai 2025 | Tickets from 318 |
Malte | 26 avril 2025 | 27 avril 2025 | Tickets from 326 |
Bakou | 5 septembre 2025 | 8 septembre 2025 | Tickets from 353 |
Sharjah | 12 juin 2025 | 16 juin 2025 | Tickets from 353 |
Moscou | 6 juin 2025 | 8 juin 2025 | Tickets from 367 |
Dushanbe | 25 juin 2025 | 29 juin 2025 | Tickets from 387 |
Batumi | 18 juin 2025 | 21 juin 2025 | Tickets from 398 |
Klagenfurt | 25 avril 2025 | 28 avril 2025 | Tickets from 409 |
Tunis | 27 avril 2025 | 3 mai 2025 | Tickets from 415 |
Saint-Pétersbourg | 13 mai 2025 | 18 mai 2025 | Tickets from 465 |
Adler | 1 mai 2025 | 7 mai 2025 | Tickets from 475 |
Mineralnye Vody | 4 juin 2025 | 6 juin 2025 | Tickets from 479 |
Dresde | 25 avril 2025 | 27 avril 2025 | Tickets from 516 |
Astana | 1 mai 2025 | 7 mai 2025 | Tickets from 516 |
Iekaterinbourg | 13 mai 2025 | 17 mai 2025 | Tickets from 547 |
Minsk | 24 avril 2025 | 27 avril 2025 | Tickets from 612 |
Novossibirsk | 20 mai 2025 | 23 mai 2025 | Tickets from 615 |
Makhatchkala | 25 septembre 2025 | 29 septembre 2025 | Tickets from 635 |
Samara | 11 novembre 2025 | 16 novembre 2025 | Tickets from 652 |
Kazan | 10 juillet 2025 | 14 juillet 2025 | Tickets from 660 |
Denpasar (Bali) | 17 mai 2025 | 21 mai 2025 | Tickets from 674 |
New Delhi | 11 mai 2025 | 12 mai 2025 | Tickets from 675 |
Cancún | 12 mai 2025 | 14 mai 2025 | Tickets from 676 |
Phuket | 16 juin 2025 | 22 juin 2025 | Tickets from 677 |
Séoul | 31 mai 2025 | 1 juin 2025 | Tickets from 701 |
Perm | 28 avril 2025 | 3 mai 2025 | Tickets from 712 |
Orenburg | 24 avril 2025 | 27 avril 2025 | Tickets from 737 |
Tcheliabinsk | 28 août 2025 | 2 septembre 2025 | Tickets from 797 |
Stavropol | 21 juin 2025 | 25 juin 2025 | Tickets from 802 |
Vladivostok | 2 septembre 2025 | 7 septembre 2025 | Tickets from 832 |
Kaliningrad | 30 août 2025 | 2 septembre 2025 | Tickets from 959 |
Irkoutsk | 22 avril 2025 | 26 avril 2025 | Tickets from 986 |
Find a cheap plane ticket :